[:en]
Results Declared Circle : Odisha
S.No | Circle/State | Vacancies | Results |
1 | Andhra Pradesh | 1126 | Results |
2 | Assam | 467 | Results |
3 | Bihar | 0 | Results |
4 | Chattisgarh | 123 | Results |
5 | Delhi | 16 | Results |
6 | Gujarat | 1912 | Results |
7 | Haryana | 438 | Results |
8 | Himachal Pradesh | 391 | Results |
9 | Jammukashmir | 0 | Results |
10 | Jharkhand | 256 | Results |
11 | Karnataka | 1048 | Results |
12 | Kerala | 1193 | Results |
13 | Madhya Pradesh | 1859 | Results |
14 | Maharashtra | 1789 | Results |
15 | North Eastern | 748 | Results |
16 | Odisha | 1072 | Results |
17 | Punjab | 620 | Results |
18 | Rajasthan | 1577 | Results |
19 | Tamilnadu | 128 | Results |
20 | Telangana | 645 | Results |
21 | Uttar Pradesh | 0 | Results |
22 | Uttarakhand | 579 | Results |
23 | West Bengal | 4982 | Results |
[:te]
Results Declared Circles : Odisha
S.No | Circle/State | Vacancies | Results |
1 | Andhra Pradesh | 1126 | Results |
2 | Assam | 467 | Results |
3 | Bihar | 0 | Results |
4 | Chattisgarh | 123 | Results |
5 | Delhi | 16 | Results |
6 | Gujarat | 1912 | Results |
7 | Haryana | 438 | Results |
8 | Himachal Pradesh | 391 | Results |
9 | Jammukashmir | 0 | Results |
10 | Jharkhand | 256 | Results |
11 | Karnataka | 1048 | Results |
12 | Kerala | 1193 | Results |
13 | Madhya Pradesh | 1859 | Results |
14 | Maharashtra | 1789 | Results |
15 | North Eastern | 748 | Results |
16 | Odisha | 1072 | Results |
17 | Punjab | 620 | Results |
18 | Rajasthan | 1577 | Results |
19 | Tamilnadu | 128 | Results |
20 | Telangana | 645 | Results |
21 | Uttar Pradesh | 0 | Results |
22 | Uttarakhand | 579 | Results |
23 | West Bengal | 4982 | Results |
[:]